<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.raelynnmiles.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raelynnmiles.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 20:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>From Paper to Pixels: Bridging the gap between print and interactive design in your portfolio</title>
		<link>http://www.raelynnmiles.com/blog/2012/04/14/from-paper-to-pixels-bridging-the-gap-between-print-and-interactive-design-in-your-portfolio/</link>
		<comments>http://www.raelynnmiles.com/blog/2012/04/14/from-paper-to-pixels-bridging-the-gap-between-print-and-interactive-design-in-your-portfolio/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raelynnmiles.com/blog/?p=30</guid>
		<description><![CDATA[Last week I participated in AIGA Pittsburgh&#8217;s portfolio reviews and sat on a panel titled &#8220;From Paper to Pixels: Bridging the gap between print and interactive design in your portfolio.&#8221; I loved sitting next to the students as they popped &#8230; <a href="http://www.raelynnmiles.com/blog/2012/04/14/from-paper-to-pixels-bridging-the-gap-between-print-and-interactive-design-in-your-portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I participated in AIGA Pittsburgh&#8217;s portfolio reviews and sat on a panel titled &#8220;From Paper to Pixels: Bridging the gap between print and interactive design in your portfolio.&#8221; I loved sitting next to the students as they popped open their large, black portfolio cases and pulled hand bound books from the insets of ribbon-lined black foam board. It reminded me of one interview trip to New York when I watched in horror through the window of the airplane as my portfolio was tossed carelessly onto the baggage conveyor belt. I made arrangements to carry it on with me for future interviews.</p>
<p>Most of the work that we reviewed was print, but every student expressed the desire to design websites and mobile apps. One of the topics of the panel was how a young designer with predominantly print experience can break into the interactive design space. Panelists gave lots of good advice as we reflected on our own journeys from print to interactive and how our skill sets have evolved over time.</p>
<p>My work today is almost entirely in Interaction Design, but I think I&#8217;ll always try to keep a few print examples in my portfolio. Someday when everyone&#8217;s an &#8220;Interactive Designer,&#8221; maybe it will be important to illustrate that I have experience in print. Print can and should be &#8220;interactive&#8221; after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raelynnmiles.com/blog/2012/04/14/from-paper-to-pixels-bridging-the-gap-between-print-and-interactive-design-in-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick reflection on Interaction 12 in Dublin</title>
		<link>http://www.raelynnmiles.com/blog/2012/02/06/quick-reflection-on-interaction-12-in-dublin/</link>
		<comments>http://www.raelynnmiles.com/blog/2012/02/06/quick-reflection-on-interaction-12-in-dublin/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raelynnmiles.com/blog/?p=24</guid>
		<description><![CDATA[I&#8217;m en route home from IxDA&#8217;s Interaction 12 in Dublin, reflecting on what I learned and what I can apply to practice. I enjoyed the atmosphere, the city, the other attendees and the speakers. As always, the conference provided a &#8230; <a href="http://www.raelynnmiles.com/blog/2012/02/06/quick-reflection-on-interaction-12-in-dublin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m en route home from IxDA&#8217;s Interaction 12 in Dublin, reflecting on what I learned and what I can apply to practice. I enjoyed the atmosphere, the city, the other attendees and the speakers. As always, the conference provided a nice mix of theory/thought experiments and concepts that are practically applicable right now. There were surprisingly few talks on industry trends and buzzwords. No one spoke on &#8220;lean UX&#8221; or &#8220;service design&#8221; (although there were a couple of talks on &#8220;gamification&#8221; which I didn&#8217;t attend).</p>
<p>Many of the talks were around design and varied disciplines like sci fi, sports, architecture, healthcare, and transportation &#8211; not just what we can offer to these disciplines but concepts and techniques that we can learn from them as well.</p>
<p>I picked up several new methods for synthesizing research outputs into design ideas in John Kolko&#8217;s workshop. I&#8217;m excited to use some of his like Reframing and Insight Combination in upcoming DEZUDIO projects. In my own work I&#8217;m always trying to strike the right balance of practicality and process and what I found so encouraging about the methods that I learned in this workship is that they&#8217;re really just facilitators for creative ways of thinking. With enough practice, when we don&#8217;t have the time or budget we should be able to bypass the formal thought exercises and instead just approach our entire process with these innovative ways of thinking.</p>
<p>Finally, this year featured the first annual Interaction Design Awards with the aim of recognizing important new work in our discipline. My favorite talk of the week was by one of the team members from the project that won the &#8220;best concept&#8221; award &#8211; Adrian Westaway of Vitamins, an invention lab in London. In his case study he took us through their carefully thought out and fun research process, how they reframed their original project brief from Samsung which was to &#8220;Design a mobile phone for old folks,&#8221; and their whimsically designed aid for helping people of all ages get their new phone up and running.</p>
<p>http://vitaminsdesign.com/projects/out-of-the-box-for-samsung/</p>
<p>The best part was, both when accepting the award and throughout the talk, the Vitamins folks were incredibly excited about the kinds of insights that design research can uncover and the &#8220;magical&#8221; concepts and products that design can generate. Perhaps their best contribution to conference goers was that their enthusiasm was contagious!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raelynnmiles.com/blog/2012/02/06/quick-reflection-on-interaction-12-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quest for the perfect project plan</title>
		<link>http://www.raelynnmiles.com/blog/2011/12/07/the-quest-for-the-perfect-project-plan/</link>
		<comments>http://www.raelynnmiles.com/blog/2011/12/07/the-quest-for-the-perfect-project-plan/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raelynnmiles.com/blog/?p=16</guid>
		<description><![CDATA[I find that it&#8217;s hard with Microsoft project and Excel/Google Spreadsheet project plans, to illustrate all of the dimensions that a project plan should represent &#8211; the activities, how they unfold over time, how long they&#8217;ll take, what deliverables the &#8230; <a href="http://www.raelynnmiles.com/blog/2011/12/07/the-quest-for-the-perfect-project-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I find that it&#8217;s hard with Microsoft project and Excel/Google Spreadsheet project plans, to illustrate all of the dimensions that a project plan should represent &#8211; the activities, how they unfold over time, how long they&#8217;ll take, what deliverables the client should expect, the client&#8217;s responsibility for keeping the project on track and how much the project will cost. At DEZUDIO, we&#8217;ve been refining our standard &#8220;Project Map.&#8221; Our goal is to create something that easily gets us and our clients on the same page with regard to all of the moving pieces. Because we have backgrounds in visual design and info vis, we like to think that the information is conveyed more clearly than had we used a standard tool. We continue to refine with each new project. Now If we could only build an application to output our project maps for us&#8230;</p>
<div id="attachment_17" class="wp-caption alignnone" style="width: 2284px"><a href="http://www.raelynnmiles.com/blog/wp-content/uploads/2011/12/ProjectMap_Blog.jpg"><img class="size-full wp-image-17" title="ProjectMap_Blog" src="http://www.raelynnmiles.com/blog/wp-content/uploads/2011/12/ProjectMap_Blog.jpg" alt="Project map blog" width="2274" height="705" /></a><p class="wp-caption-text">A sample project map for a quick, 4 week UX Enhancements project. Cost estimates are included in a grey row beneath hours estimate.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.raelynnmiles.com/blog/2011/12/07/the-quest-for-the-perfect-project-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IxDA Pittsburgh wants to be more than an event planning organization</title>
		<link>http://www.raelynnmiles.com/blog/2011/11/23/ixda-pittsburgh-wants-to-be-more-than-an-event-planning-organization/</link>
		<comments>http://www.raelynnmiles.com/blog/2011/11/23/ixda-pittsburgh-wants-to-be-more-than-an-event-planning-organization/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IxDA]]></category>

		<guid isPermaLink="false">http://www.raelynnmiles.com/blog/?p=11</guid>
		<description><![CDATA[During the Interaction 12 Local Leaders workshop in Dublin we are going to explore how we can design richer interaction design communities in our localities. It&#8217;s the aim of many local groups to be more than event planning organizations. This &#8230; <a href="http://www.raelynnmiles.com/blog/2011/11/23/ixda-pittsburgh-wants-to-be-more-than-an-event-planning-organization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the Interaction 12 Local Leaders workshop in Dublin we are going to explore how we can design richer interaction design communities in our localities. It&#8217;s the aim of many local groups to be more than event planning organizations. This is something that we feel acutely here in Pittsburgh. We are a small group to begin with there are so many other groups vying for our members&#8217; time.  There are great design lectures and events to choose from in the universities here. In my discussion with other local leaders, small groups in the US experience the same thing. In many of the big cities in Europe, IxDA seems to be one of the most widespread and established design organizations and the folks that I spoke to have high profile speakers approaching them to speak to their local groups &#8211; way different.</p>
<p>Regardless of the size and profile of the local group, a common aim is the hope to foster community and dialogue outside of events and serve as hubs for knowledge around our discipline. As such, at the conference we hope to have urban planners, Design Council members or other designers applying design thinking and methodologies in their communities to speak to the local leaders group about their approach to community building. Hopefully local IxDA chapters can learn from the great work that is being done in the field. It&#8217;s my impression that this challenge is a perfect application of design methodologies- that we should research the needs and desires of our members and co-design the community in Pittsburgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raelynnmiles.com/blog/2011/11/23/ixda-pittsburgh-wants-to-be-more-than-an-event-planning-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s all the buzz about business and design?</title>
		<link>http://www.raelynnmiles.com/blog/2011/11/20/whats-all-the-buzz-about-business-and-design/</link>
		<comments>http://www.raelynnmiles.com/blog/2011/11/20/whats-all-the-buzz-about-business-and-design/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.raelynnmiles.com/blog/?p=5</guid>
		<description><![CDATA[I attended Ad Idem; Discussions at the Interface of Design and Business at CMU last week. http://www.design.cmu.edu/show_news.php?id=359. The first comment that my former professor Shelley Evenson (now director of research at Facebook) made was that there was an underrepresented discipline &#8230; <a href="http://www.raelynnmiles.com/blog/2011/11/20/whats-all-the-buzz-about-business-and-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I attended Ad Idem; Discussions at the Interface of Design and Business at CMU last week. http://www.design.cmu.edu/show_news.php?id=359.</p>
<p>The first comment that my former professor Shelley Evenson (now director of research at Facebook) made was that there was an underrepresented discipline on the panel. To truly take advantage of specialties that are complimentary and at the same time offer tension that drives innovation, technology should be a part of the discussion as well. She proposed design &#8211; technology &#8211; business as the ideal triumvirate. I agree wholeheartedly. I&#8217;ve seen most success in projects where each of these disciplines have a say from the get go. In design consulting, that&#8217;s why we establish a core team at our client with both business and technology stakeholders.</p>
<p>The conversation was fuzzy and full of talk of trends in both the business and design industries. I attended because I was hoping to figure out what all of the excitement is about. Is it about how we design, build and manufacture innovative products that sell, or is that something that product companies have already mastered?</p>
<p>Based on the vignettes that the panelists told, seems to me as though the excitement is really about the application of design thinking and methods to approach what were traditionally business-oriented challenges. For example, using design methods to help establish a company&#8217;s focus or strategy or to spearhead its aim to be environmentally sustainable and socially responsible. The big take-away is that businesses can address these issues by better understanding and empathizing with their customers. Drawing and sketching enables companies to create models that foster shared understanding around what the organization &#8220;should be.&#8221; Prototyping rapidly and not being afraid to implement and then iterate, even though along with this comes risk, can drive innovation and exploration into uncharted territories. These are ways of thinking and methods that design can offer to business.</p>
<p>And business, in return, offers to design codified methods of analyzing what is &#8220;good,&#8221; methods for risk mitigation and I&#8217;m sure many other things that I&#8217;ve yet to learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raelynnmiles.com/blog/2011/11/20/whats-all-the-buzz-about-business-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple products make us &#8220;techy&#8221;</title>
		<link>http://www.raelynnmiles.com/blog/2011/11/17/apple-products-make-us-techy/</link>
		<comments>http://www.raelynnmiles.com/blog/2011/11/17/apple-products-make-us-techy/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.raelynnmiles.com/blog/?p=3</guid>
		<description><![CDATA[We know Apple products for their simple and streamlined user experience. Apparent to me lately is how Apple products simultaneously hide the technology that make them work behind a minimal face, and at the same time expose it to users &#8230; <a href="http://www.raelynnmiles.com/blog/2011/11/17/apple-products-make-us-techy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We know Apple products for their simple and streamlined user experience. Apparent to me lately is how Apple products simultaneously hide the technology that make them work behind a minimal face, and at the same time expose it to users in a blatant way.</p>
<p>A friend asked recently if he had to upgrade to Snow Leopard before upgrading to Lion to be able to use iCloud. Long gone are the days when the only time you get a new operating system is when you get a new computer. Now you have to be acutely aware of compatibility to make sure that you have access to the features that you want.</p>
<p>On Halloween we had a trick-or-treater dressed as an iPhone. I asked him if he was a 3 or a 4. &#8220;4s&#8221; was his response. Why would a 8 year old be so adamant about which version he was? Because it&#8217;s better. It has more features. Before the iPhone the same kid would&#8217;ve been handed any generic phone and used it to make phone calls without question or concern for what generation it was. </p>
<p>Apple has made us care about the technology behind the experience. Maybe the simple face allows us to devote more time understanding the technology that drives our devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raelynnmiles.com/blog/2011/11/17/apple-products-make-us-techy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

